Ductile Iron
| Minimum | Minimum | |||||||
| Specifing | Spec. | Typical | Class or | Tensile | Yield | % | Heat | Other |
| Body: | Number: | Use: | Grade: | Strength | Strength | Elongation | Treatment: | Requirements: |
| PSI: | PSI: | |||||||
| ASTM | A-395-99 | Pressure Containing | 60-40-18 | 60 | 40 | 18 | Normally | Special chemical |
| Parts at Elevated | 60-45-15 | 60 | 45 | 15 | Annealed | and BHN requirements | ||
| Temperatures | as ASTM stipulates. | |||||||
| ASTM | A536-84 | 60-40-18 | 60 | 40 | 18 | Normally | ||
| Annealed | ||||||||
| 65-45-12 | 65 | 45 | 12 | May Require | Chemical | |||
| Annealing | composition is | |||||||
| Standard Use For | 80-55-06 | 80 | 55 | 6 | subordinate to | |||
| Ductile Iron Castings | physical properties | |||||||
| 100-70-03 | 100 | 70 | 3 | Normalized | except if specified | |||
| on the PO and by | ||||||||
| 120-90-02 | 120 | 90 | 2 | Quenched and | our mutual agreement. | |||
| Tempered. | ||||||||
| Special Applications | 80-60-03 | 80 | 60 | 3 | ||||
| Ref: ASTM Annual Book of Standards Ferrous Castings: Ferroalloys | Most common grades poured at Oil City. | |||||||
| Section 1 Volume 01.02 for additional data. | ||||||||
