Gray Iron
| Minimum | |||||||
| Specifing | Spec. | Typical | Class or | Test | Tensile | Heat | Other |
| Body: | Number: | Use: | Grade: | Bar | Strength | Treatment: | Requirements: |
| Dia." | PSI: | ||||||
| ASTM | A 48-03 | 30-B | 1.2 | 30 | When agreed upon | ||
| in writing, special | |||||||
| 30-C | 2 | 30 | requirements can be met | ||||
| General engineering | such as hardness, | ||||||
| use where tensile | 40-B | 1.2 | 40 | chemical composition | |||
| strength is a major | and microstructure. | ||||||
| consideration. | 40-C | 2 | 40 | Any class or grade | |||
| castings can | |||||||
| 50-B | 1.2 | 50 | Normalized or | be stress relieved | |||
| Quenched and | to help maintain | ||||||
| Tempered | dimensional integrity. | ||||||
| Ref. ASTM Book of Standards, Ferrous Castings: Ferroalloys, | Most common grades poured at Oil City. | ||||||
| Section 1, Volume 01.02 for additional data. | |||||||
